|
|
|
Databases | | A comprehensive bibliography for research on elephants, containing 3800 references, with abstracts and key words. You can search by author, date or key word. The documents are publicly available, and a list of key libraries and resource centres is given. | | more information ›
| | | | Biology, ecology, habitat, and status of rare, threatened and endangered species of mammals and information on their native countries: biodiversity, ecosystems, population, and land use. | | more information ›
| | | | Comprehensive information on quantity and quality of freshwater, its availability and use. The site contains regional overviews, country profiles, GIS data, documents, thematic maps, and a database profiling agricultural water resources and management. There are sections on water resources, water withdrawal, irrigation, environment and health. | | more information ›
| | | | CBNRM information database. Enables CBNRM practitioners and policy-makers to exchange experiences, manage relevant knowledge, and support learning across countries, sectors, cultures, and languages, and in this way achieve better results. The context for these changes includes increased emphasis on culture, local institutions, traditional knowledge, participation and participatory approaches, and NGOs and civil society, within an overall nation-state framework characterized by increasing weight on decentralization, governance and transparency. | | more information ›
| | | | id21 is a fast-track development research reporting service which aims to bring UK-based development research findings and policy recommendations to policymakers and development practitioners worldwide. The web-site provides an extensive selection of UK-based development research: summaries of work on critical development dilemmas around the world drawn from over 40 top UK research centres, conference papers, unpublished reports, research by aid and development agencies and pressure groups and research consultants. Among them, there are two relevant papers: ‘Giving value to natural resources: a new framework for managers’ and ‘ Learning and not learning: Community conservation policies in Africa’. | | more information ›
| | | | SD Dimensions is the FAO's information database on sustainable development issues and initiatives. It provides related information on environment, institutions, knowledge and people. covering environmental conventions and agreements, energy and technology
geoinformation, monitoring and assessment, policy and integrated management etc. | | more information ›
| | | | SARDC is an independent regional information resource centre involved in the collection, production and dissemination of information about the SADC region. Its main aim is to improve the base of knowledge about economic, political, cultural and social developments, and their implications, by making information accessible to relevant stakeholders. The web site has a description of the resources available and links to various environment databases. | | more information ›
| | | | Authoritative environmental information from a broad range of information and data providers committed to making their information freely available to the whole spectrum of users of environmental information. | | more information ›
| | |
|
 |
|
Copyright © 2000 - 2005, ResourceAfrica, All rights Reserved. |
|