Warning: include(/highlights.php) [function.include]: failed to open stream: No such file or directory in D:\webroot\siteroot\www_resourceafrica_org\directory\137\140\index.php on line 237
Warning: include() [function.include]: Failed opening '/highlights.php' for inclusion (include_path='.;C:\php5\pear') in D:\webroot\siteroot\www_resourceafrica_org\directory\137\140\index.php on line 237
|
|
|
|
Government and Inter-Government | 34 links in this category | Category pages: 1 2 | | Information, official documents and reports (mainly in French) related to the biological diversity of the Democratic Republic of Congo and the Convention on Biological Diversity (CBD). | | more information ›
| | | | Information related to the biological diversity of Burkina Faso and the Convention on Biological Diversity (CBD). Offical documents and reports, information on research, parks, animals, plants, actors in biodiversity, and links. | | more information ›
| | | | ECOFAC is an EU programme for sustainable forest management in Cameroon, Congo, Gabon, Equatorial Guinea, CAR, Sao Tome & Principe. The site also contains an overview of the programme, key issues and methodologies. | | more information ›
| | | | The CBD is a global, comprehensive agreement addressing all aspects of biological diversity: genetic resources, species, and ecosystems. Primary site for information, implementation, reports, documents and links. | | more information ›
| | | | CITES is an international treaty drawn up in 1973 to protect wildlife against over-exploitation, and to prevent international trade from threatening species with extinction. Web site includes text of the convention, publications, research programs, databases of CITES-listed flora and fauna. | | more information ›
| | | | The Convention on the Conservation of Migratory Species of Wild Animals (also known as CMS or the Bonn Convention) aims to conserve terrestrial, marine and avian migratory species throughout their range. It is one of a small number of intergovernmental treaties concerned with the conservation of wildlife and wildlife habitats on a global scale. | | more information ›
| | | | From the U.S. Geological Survey. 1973-1995 Landsat and SPOT images showing environmental change caused by civil war and drought in Mozambique. Remote sensing is used by USAID's Famine Early Warning System (FEWS), which monitors drought-prone countries in Sub-Saharan Africa, to quickly detect droughts and crop failures which could lead to mass hunger and starvation. | | more information ›
| | | | The Eastern African DataBase and Atlas Project (EAF/14) was initiated in 1993 by UNEP to improve the knowledge and management of coastal resources of Eastern Africa. The main components are the producing maps and atlases and developing a GIS based database of the coastal zone of Eastern Africa, including Kenya, Tanzania, Mozambique, Comoros and Seychelles.
The database covers the land-sea interaction area, approximately 50km of the land and 50km of the ocean. You can download summaries of the atlases and lists of the ArcView based GIS layers available, and contact the project teams for more detailed data. | | more information ›
| | | | A capacity building programme for the implementation of environmental information management tools to assist in implementing legal instruments related to the environment in Africa (desertification, biodiversity, climate change, wetlands) based on new information and communication technologies.
Includes text of environmental legal instruments, training modules (in PDF format), portals for West Africa, Benin, Mali, Senegal, Uganda, North Africa, Morocco. | | more information ›
| | | | Estimates of accumulated precipitation for the African continent are collected here to assist in drought monitoring efforts for the sub-Saharan portion of the African continent. Data is given on cyclone monitoring, threats assessments, meteorological analyses and precipitation estimates. | | more information ›
| | | | FRAME creates an opportunity for analysts and decision-makers to think strategically about environmental and natural resource management issues as they relate to the challenge of sustainable development in Africa. It was created to help USAID judge the overall impact of its programmes in southern Africa, make rational resource allocation decisions between and among ongoing programs, and evaluate whether more impact would be achieved tackling other environmental issues. The site is not only a library of technical reports and country data, but also a gateway to other databases and mechanisms that help you sort through the mountains of data and analyze it in ways that suit your needs. Useful analytical tools include the Natural Resource Management Tracker; Environmental trends analysis; EIA training modules; Environmental Valuation and Environmental Indicators; and the Sustainable Rural Development Information System (SRDIS). | | more information ›
| | | | Local indigenous Knowledge Systems: a regional effort in Southern Africa to explore the linkages between gender, biodiversity and local knowledge systems. Tools available include: FAO Socio-economic and Gender Analysis (SEAGA) programme; Noragric Gender, Local Knowledge and Plant Genetic Resources Management; an IIRR manual on recording and using indigenous knowledge; IDRC Gender and Biodiversity Research Guidelines. | | more information ›
| | | | The Global Environment Facility was established to forge international cooperation and finance actions to address four critical threats to the global environment: biodiversity loss, climate change, degradation of international waters, and ozone depletion. GEF brings together 166 member governments, leading development institutions, the scientific community, and a wide spectrum of private sector and non-governmental organizations on behalf of a common global environmental agenda. | | more information ›
| | | | SIR-C coverage map of Cameroon, Central African Republic, Congo, Equatorial Guinea, Gabon, and Zaire. The project uses high resolution satellite imagery has to map areas of forest clearing and general land cover types for the entire Central African tropical region. Images acquired by JERS-1 SAR (Synthetic Aperture Radar) instrument during its global rain forest mapping (GRFM) phase are the main source of data for this study. | | more information ›
| | | | Livelihoods Connect is DFID's learning platform for creating sustainable livelihoods to eliminate poverty. It provides a suite of information sharing, learning and management tools. Livelihoods Connect helps practitioners' to organise and share their experience of implementing sustainable livelihoods approaches so everyone can learn. It also helps to support and enable networks, particularly between practitioners and researchers, around SL themes. Resources available include key documents and training materials, project case studies, a bulletin board, email updates and an enquiry desk. | | more information ›
| | | | The emphasis of the programme is placed on identified research needs in order to facilitate the management of community-based conservation programmes in Maputaland in an appropriate manner, so as to sustainably manage the use of species in communal rural areas and inside conservation areas in Maputaland. The key research question is: How can the conservation of biodiversity and the sustainable use of resources in Maputaland be integrated with community development activities to the long-term benefit of both? | | more information ›
| | | | A framework for international cooperation on the theme of minerals, metals and sustainable development, bringing together governmental and intergovernmental actors, resource companies and other concerned organizations and persons from civil society. The Africa page is presently managed by UNCTAD in Geneva, and provides a directory of news, events, documents and links. | | more information ›
| | | | The programme coordinates, supports, guides and stimulates Namibian national activities relating to biodiversity conservation and the sustainable use of biological resources. | | more information ›
| | | | NAPCOD aims to combat the process of desertification by promoting the sustainable and equitable development of natural resources suited to Namibia's variable environment. | | more information ›
| | | | A public forum for information and communication concerning natural resources (minerals, energy, water, etc) and their interface with the economic, environmental and social dimensions of sustainable development. | | more information ›
| | | | Description of a Ministry of Environment and Tourism project that aimed to enhance rural livelihoods in northern Namibia by promoting planning for sustainable environmental management through information-based and participatory processes in order that the natural resources in this area should be used more sustainably. | | more information ›
| | | | SD Dimensions is the FAO's information database on sustainable development issues and initiatives. It provides related information on environment, institutions, knowledge and people. covering environmental conventions and agreements, energy and technology
geoinformation, monitoring and assessment, policy and integrated management etc. | | more information ›
| | | | The main goal of the research project is to develop and test a methodology for using indicators to inform policy on natural resource management in southern and eastern Africa. The site includes working papers (in PDF format) on:
1. A Review of Indicators of Agricultural and Rural Livelihood Sustainability
2. A Framework for Research on Sustainability Indicators for Agriculture and Rural Livelihoods
3. Natural Resource Management and Policy in Uganda: Overview Paper
4. Natural Resource Management and Policy in Eastern Cape Province, South Africa: Overview Paper
5. Stakeholder Analysis and Local Identification of Indicators of Success and Sustainability of Farming Based Livelihood Systems.
6. Indicators Of Success/Failure and Sustainability of Selected Farming Systems In Uganda | | more information ›
| | | | The Sustainable Development Networking Programme Cameroon (SDNP Cameroon) is an initiative of the Government of the Republic of Cameroon to increase the access of stakeholders to, and enhance the exchange of, information on sustainable development. This is done in partnershup with the United Nations Development Programme. | | more information ›
| | | | Aims to facilitate the establishment of a number of Information Communications Technology Centres throughout the SADC sub-region and a series of Information Servers on the Internet structured to provide appropriate support material to existing institutions, lecturers, teachers and businesses. Links to various development, culture and communication projects and organisations. | | more information ›
| | Category pages: 1 2 |
|
 |
|
Copyright © 2000 - 2005, ResourceAfrica, All rights Reserved. |
|