|
|
|
Water and Minerals | | Comprehensive information on quantity and quality of freshwater, its availability and use. The site contains regional overviews, country profiles, GIS data, documents, thematic maps, and a database profiling agricultural water resources and management. There are sections on water resources, water withdrawal, irrigation, environment and health. | | more information ›
| | | | CBNRM information database. Enables CBNRM practitioners and policy-makers to exchange experiences, manage relevant knowledge, and support learning across countries, sectors, cultures, and languages, and in this way achieve better results. The context for these changes includes increased emphasis on culture, local institutions, traditional knowledge, participation and participatory approaches, and NGOs and civil society, within an overall nation-state framework characterized by increasing weight on decentralization, governance and transparency. | | more information ›
| | | | A multi-disciplinary study of the East African lake system. IDEAL aims to: retrieval a long, high resolution record of climate change in tropical East Africa; to establish a comprehensive training program for African students and scientists in a research partnership between African and northern hemisphere scientists; and to investigate the biogeochemistry and physical dynamics of the lakes to better understand the paleoclimate record and to aid understanding of the lakes as a unique regional resource. | | more information ›
| | | | Paper by Steve Rothert of the International Rivers Network, discussing government plans to construct a pipeline from the Okavango River to supply water to the central area of Namibia. The report says that by augmenting water demand management efforts, expanding artificial aquifer recharge and "water banking" techniques, and by continuing to tap abandoned mines, the central area could meet growing demand and emergency supply needs for less than two-thirds the cost of Okavango River water. The report concludes that by incorporating these alternative strategies, the government of Namibia can meet future water needs at reduced cost and time, while sparing the Okavango Delta: a win-win solution. | | more information ›
| | | | A framework for international cooperation on the theme of minerals, metals and sustainable development, bringing together governmental and intergovernmental actors, resource companies and other concerned organizations and persons from civil society. The Africa page is presently managed by UNCTAD in Geneva, and provides a directory of news, events, documents and links. | | more information ›
| | | | A public forum for information and communication concerning natural resources (minerals, energy, water, etc) and their interface with the economic, environmental and social dimensions of sustainable development. | | more information ›
| | |
|
 |
|
Copyright © 2000 - 2005, ResourceAfrica, All rights Reserved. |
|