|
|
|
East Africa | 10 links in this category | | | This page describes Conservation International’s activities in Africain West Africa it works to increase scientific understanding of biodiversity, strengthen capacity for biodiversity conservation, reduce the bushmeat trade, provide connectivity to fragmented forests, raise public awareness about threats to biodiversity conservation, and create necessary political and financial frameworks for sustainable conservation. In Central Africa Conservation International works with ECOFAC, a forest conservation and utilisation programme, sponsored by the European Union. In Southern Africa it works to conserve biodiversity and promote sustainable management of the Cape Floristic Province, Succulent Karoo, and the Okavango Delta. CI’s activities in Madagascar concentrate on developing better park and forest management, protecting endangered species and working with the private sector to establish biodiversity-sensitive practices. | | more information ›
| | | | In 1996, TRAFFIC East/Southern Africa initiated an 18-month review of the African trade in wildlife medicinals, with the aim of identifying species most in need of conservation, management and/or research attention. The review also entailed collecting information about trade patterns, markets, source areas, and impacts of harvest in 17 countries. This page provides an overview of the resulting report, “Searching for a Cure: Conservation of Medicinal Wildlife Resources in East and Southern Africa", by Nina Marshall, published in September 1998. The report identifies 102 medicinal plant species and 29 animal species as priorities for conservation and management action. | | more information ›
| | | | Projects and activities of the UNEP Regional Seas Programme: protection, sustainable management and development of marine and coastal environments. | | more information ›
| | | | The Eastern African DataBase and Atlas Project (EAF/14) was initiated in 1993 by UNEP to improve the knowledge and management of coastal resources of Eastern Africa. The main components are the producing maps and atlases and developing a GIS based database of the coastal zone of Eastern Africa, including Kenya, Tanzania, Mozambique, Comoros and Seychelles.
The database covers the land-sea interaction area, approximately 50km of the land and 50km of the ocean. You can download summaries of the atlases and lists of the ArcView based GIS layers available, and contact the project teams for more detailed data. | | more information ›
| | | | The East African Wild Life Society (EAWLS) conserve East Africa’s wildlife and wild habitats by: supporting the National Parks infrastructure and the region’s anti-poaching measures and wildlife sanctuaries; educating the public on conservation through community initiatives, student outreach programmes, public discussions and the dissemination of conservation materials; carrying out effective research to enhance the conservation and protection of life in the wild; and translocating endangered species to safer areas. The site provides an overview of EAWL projects and a link to its magazine, Swara. | | more information ›
| | | | Provides information and coordination for institutions and organizations working in the forested systems of the Eastern Arc Mountains. | | more information ›
| | | | The EIS-SSA (Environment Information Systems Program in Sub-Saharan Africa) program aims at developing African capacity for the management of environmental information as an integral component of the sustainable development process. The program supports African countries as they assess their priority needs in terms of environment and land information systems, and analyze the technical, institutional, legal and economic issues hampering their possibilities of meeting these needs. It assists them in finding adequate, sustainable and long-term solutions to deal with these issues. | | more information ›
| | | | A multi-disciplinary study of the East African lake system. IDEAL aims to: retrieval a long, high resolution record of climate change in tropical East Africa; to establish a comprehensive training program for African students and scientists in a research partnership between African and northern hemisphere scientists; and to investigate the biogeochemistry and physical dynamics of the lakes to better understand the paleoclimate record and to aid understanding of the lakes as a unique regional resource. | | more information ›
| | | | An overview of sustainable development issues in East Africa with specific articles referring to sustainable development in Congo, Kenya, the Seychelles, Tanzania, and Uganda. | | more information ›
| | | | A USA-based non-profit foundation, working principally in Africa. It provides conservation education to local people and organizations in appropriate local languages. | | more information ›
| | |
|
 |
|
Copyright © 2000 - 2005, ResourceAfrica, All rights Reserved. |
|